SR. NO. | FACULTY | PORTFOLIO | EMAIL-ID |
---|---|---|---|
01 | Prof.Dr.Mrs.S.D.Deshpande | Head of the Department | hodit@moderncoe.edu.in |
02 | Mrs. V. G. Dixit | Staff Coordinator | vandana.dixit@moderncoe.edu.in |
03 | Mrs. P. N. Shejwal | Staff Coordinator | pallavi.shejwal@moderncoe.edu.in |
04 | Mr. D. A. Patil | Staff Coordinator | digvijay.patil@moderncoe.edu.in |
05 | Mr. Vallabh Hake | Industry Representative | vallabhhake48@gmail.com |
SR. NO. | NAME | INDUSTRY | ASSOCIATION WITH DEPT. OF IN/AS |
---|---|---|---|
1. | Mr. Nagesh Rajopadhye | Accenture, Pune | Department Advisory Board |
2. | Mr. Satyajit Deshmukh | Infosys, Pune | Department Advisory Board |
3. | Mr. Mahesh Deshpande | Cognizant | Adjunct Professor |
4. | Mr.Mahesh Gawali | Avoma, Pune | Adjunct Professor |
5. | Mr.Sunil Singh Rajput | Accenture | Industry Expert |
6. | Rtr.Akash Chikate | Lawyer | Industry Expert |
7. | Adv Sapna Mishra | Lawyer | Industry Expert |
8. | Dr.Tessy Thomas | Entrepreneur | Industry Expert |
9. | Dr.Gagandeep Kang | Vellore, India | Industry Expert |
10. | Ms.Swati Govilkar | Sun and Sands Advisers Co. Ltd. | Industry Expert |
11. | Vallbha Hake | Founder, OGtech | Industry Expert |
12. | Mr.Akash Verma | Innowise Global Technology, Pune | Industry Expert |
13. | Mr. Hrushikesh Chordiya | Persistent Systems | Industry Expert |
14. | Deepak Tamhane | Quantifi Analytics | Industry Expert |
15. | Mr. Ashish Deole | Accenture | Industry Expert |
16. | Yogesh Dandekar | Tech Mahindra | Industry Expert |
17. | Mr.Adarsh Patel | TCS | Industry Expert |
18. | Mr. Atharv Pathak | Cloud Cluster | Industry Expert |
19. | Ms. Shloka Jaywant | Persistent Systems | Industry Expert |
SR. NO. | ORGANIZATION | DURATION | PURPOSE AND ACTIVITIES |
---|---|---|---|
1 | Microsoft - Plural Sight | September 2022 1 Month | Access to Training Modules like Cloud, Azure C#, ASP.Net etc, Training, Certification |
NAME OF THE STUDENTS | TITLE OF PROJECT | SPONSORED COMPANY NAME |
---|---|---|
Siddhi Khandelwal | Bargain Buddy | JD Craftation |
Srushti Kulkarni | ||
Amit Jain | ||
Sumit Bhosale | Computer Vision Powered - Online Content Auditing System | RD Engineer And Contractor |
Shital Shirole | ||
Pratiksha Sondkar | ||
Sumedh Hirey | ||
Sujit Jaunjal | Diasafe Sponsored - LifeCode Shared usage of workshops and labs by all Educational Institutions at National Level | SIH , Noida |
Maheshwari Darwade | ||
Nandita Varma |
SR NO. | POINTS | 2022-23 |
---|---|---|
1 | GOVERNANCE Members in DAB | 3 |
2 | INTERNSHIPS-Count of number of companies | 46 |
Number of Students Benefitted by Internship | 195 | |
3 | GUEST Lectures –Count | 7 |
Number of Students Benefitted by Guest Lectures | 320 | |
4 | VISITING FACULTY FROM INDUSTRY Count | 2 |
5 | FACULTY LINKED to Industry through sponsored projects,IV -Count4 | 4 |
6 | FACULTY TRAINED BY INDUSTRY-Count | 1 |
7 | PLACEMENTS-Number of Companies | 48 |
Number of Students Placed | 134 | |
8 | MoU/MoC-Count | 4 |
Number of Activities conducted through MOU's/MOC | 2 | |
9 | Skill Development Program-count | 4 |
10 | Professional Society Memberships-count | 2 |
Number of Students and Staff memberships | 15 | |
Number of Activities conducted through Professional Society's | 4 | |
12 | Sponsored Projects-Count | 2 |
12 | Hands on Workshops-Count | 4 |
Number of Students Benefitted by Workshops | 280 | |
13 | Number of M-Pulse Activities | 5 |
Number of Industries involved in M-Pulse | 3 | |
14 | Alumini Activities /Interactions-count | 6 |
15 | Number of Companies associated with Department through Internship,Placement,IV etc | 46 |