UNDER - GRADUATE PROGRAMME OFFERED FOR A.Y. 2026-27
FIRST YEAR BACHELOR OF TECHNOLOGY ( B.Tech. )
| SR. NO. | NAME OF PROGRAM | INTAKE | DURATION |
|---|---|---|---|
| 1 | Mechanical Engineering | 180 | 4 Years |
| 2 | Electrical Engineering | 120 | 4 Years |
| 3 | Electronics and Telecommunication Engineering | 120 | 4 Years |
| 4 | Computer Engineering | 300 | 4 Years |
| 5 | Computer Science & Engineering^ | 120 | 4 Years |
| 6 | Computer Science & Engineering (Artificial Intelligence & Data Science)^ | 120 | 4 Years |
| 7 | Electronics and Computer Engineering | 60 | 4 Years |
^Newly Introduced Courses Commencing from A.Y. 2026–27
POST - GRADUATE PROGRAMME OFFERED FOR A.Y. 2026-27
FIRST YEAR MASTER OF TECHNOLOGY ( M.Tech. )
| SR. NO. | NAME OF PROGRAM | INTAKE | DURATION |
|---|---|---|---|
| 1 | Electrical Engineering (Control Systems) | 18 | 2 Years |
| 2 | Mechanical Engineering (Heat Power) | 18 | 2 Years |
| 3 | Computer Engineering | 18 | 2 Years |
| 4 | Electronics and Telecommunication Engineering (Signal Processing) | 09 | 2 Years |
FIRST YEAR MASTER IN BUSINESS ADMINISTRATION ( M.B.A )
| SR. NO. | NAME OF PROGRAM | INTAKE | DURATION |
|---|---|---|---|
| 1 | Master in Business Applications (M.B.A) | 120 | 2 Years |
FIRST YEAR MASTER IN COMPUTER APPLICATION ( M.C.A )
| SR. NO. | NAME OF PROGRAM | INTAKE | DURATION |
|---|---|---|---|
| 1 | Master in Computer Applications (M.C.A) | 120 | 2 Years |
DIRECT SECOND YEAR (DSE) PROGRAMME OFFERED FOR A.Y. 2026-27
| SR. NO. | NAME OF PROGRAM | DURATION |
|---|---|---|
| 1 | Mechanical Engineering | 3 Years |
| 2 | Electrical Engineering | 3 Years |
| 3 | Electronics and Telecommunication Engineering | 3 Years |
| 4 | Computer Engineering | 3 Years |
| 5 | Information Technology | 3 Years |
| 6 | Artificial Intelligence & Data Science | 3 Years |
| 7 | Artificial Intelligence & Maching Learning | 3 Years |
| 8 | Electronics and Computer Engineering | 3 Years |
RESEARCH CENTRE (PH.D)
| SR. NO. | NAME OF PROGRAM |
|---|---|
| 1 | Electrical Engineering |
| 2 | Mechanical Engineering |
| 3 | Electronics and Telecommunication Engineering |
| 4 | Computer Engineering |
| 5 | Master in Business Applications (Management) |