P.E.S. MODERN COLLEGE OF ENGINEERING SHIVAJINAGAR, PUNE - 05 | |||||
---|---|---|---|---|---|
FEE STRUCTURE - 2025 - 2026 | |||||
F.Y. B.Tech. - Engineering - 2025 - 2026 (Autonomous) | |||||
Class | Year | Category | Tuition Fee | Development Fee | Total Fee. |
F.Y. B.Tech. | 2025 - 26 | OPEN | 78,261 | 11,739 | 90,000 |
OPEN (OMS) | 78,261 | 11,739 | 90,000 | ||
OBC/EBC/ EWS/SEBC (Male) | 39,131 | 11,739 | 50,870 | ||
OBC/EBC/ EWS/SEBC (Female) | 0 | 11,739 | 11,739 | ||
SC / ST | 0 | 0 | 0 | ||
SBC / NT / DT / VJ / TFWS | 0 | 11,739 | 11,739 | ||
J & K | 24,000 | 0 | 24,000 | ||
FEE STRUCTURE - 2025 - 2026 | |||||
MCA - First Year - Engineering - 2025 - 2026 (Autonomous) | |||||
Class | Year | Category | Tuition Fee | Development Fee | Total Fee. |
MCA - I - Year | 2025 - 26 | OPEN | 68,696 | 10,304 | 79,000 |
OPEN (OMS) | 68,696 | 10,304 | 79,000 | ||
OBC/EBC/ EWS/SEBC (Male) | 34,348 | 10,304 | 44,652 | ||
OBC/EBC/ EWS/SEBC (Female) | 0 | 10,304 | 10,304 | ||
SC / ST | 0 | 0 | 0 | ||
SBC / NT / DT / VJ / TFWS | 0 | 10,304 | 10,304 | ||
FEE STRUCTURE - 2025 - 2026 | |||||
MBA - First Year - 2025 – 2026 (Autonomous) | |||||
Class | Year | Category | Tuition Fee | Development Fee | Total Fee. |
MBA - I - Year | 2025 - 26 | OPEN | 66,087 | 9,913 | 76,000 |
OPEN (OMS) | 66,087 | 9,913 | 76,000 | ||
OBC/EBC/ EWS/SEBC (Male) | 33,044 | 9,913 | 42,957 | ||
OBC/EBC/ EWS/SEBC (Female) | 0 | 9,913 | 9,913 | ||
SC / ST | 0 | 0 | 0 | ||
SBC / NT / DT / VJ / TFWS | 0 | 9,913 | 9,913 | ||
FEE STRUCTURE - 2025 - 2026 | |||||
M.Tech. - I - Year - 2025 - 2026 (Autonomous) | |||||
Class | Year | Category | Tuition Fee | Development Fee | Total Fee. |
M.Tech. - I - Year | 2025 - 26 | OPEN | 28,695 | 4,305 | 33,000 |
OPEN (OMS) | 28,695 | 4,305 | 33,000 | ||
SC *(income limit - Rs. 2.50 Lakh) | 0 | 0 | 0 | ||
FEE STRUCTURE - 2025 – 2026 | |||||
Direct - Second Year - Engineering - 2025 - 2026 (Autonomous) | |||||
Class | Year | Category | Tuition Fee | Development Fee | Total Fee. |
DSE | 2025 - 26 | OPEN | 78,261 | 11,739 | 90,000 |
OBC/EBC/ EWS/SEBC (Male) | 39,131 | 11,739 | 50,870 | ||
OBC/EBC/ EWS/SEBC (Female) | 0 | 11,739 | 11,739 | ||
SC /ST | 0 | 0 | 0 | ||
SBC / NT / DT / VJ / TFWS | 0 | 11,739 | 11,739 | ||
Fee may be change as per Shikshan Shulka Samiti. The student should pay the college fees through UPI, Cash, Demand Draft (D.D.) in favour of, “THE PRINCIPAL, P.E.S. MODERN COLLEGE OF ENGINEERING, PUNE - 5” Payable at Pune. |