| Sr. No. | Name of Student | Year & Branch | Prize Category | Individual / Group | Prize |
|---|---|---|---|---|---|
| 1 | Saksham Bhosale | E&TC | Spot Photograph | Individual | First Prize |
| 2 | Anishka Pannalkar | IT | Spot Painting | Individual | Third Prize |
| 3 | Anagha Kulkarni | IT | Mono Act Play | Individual (Mood Indigo IIT Bombay) | Third Prize |
| Individual (Symbiosis College of Arts &Commerce, Pune) | Second Prize | ||||
| Individual (Sakal Media Group) | First Prize | ||||
| 4 | Greeshma Pingale | AIDS | Solo Singing | Individual | First Prize |
| Sr. No | Name of Students | Prize won | Organizer |
|---|---|---|---|
| 1 | Anagha Kulkarni | Mono Act Play - 1st Prize ( First Round) | Mood Indigo,IIT Bombay |
| 2 | Greeshma Pingale | Solo Singing - 1st Prize ( First Round) | Mood Indigo,IIT Bombay |
| 3 | Anagha Kulkarni | Mono Act Play - 3rd Prize (Final Round) | Mood Indigo,IIT Bombay |
Rangspanda 2026:
Anagha Kulkarni won 2nd prize in the Mono Act Play organized by Symbiosis College of Arts & Commerce, Pune
YIN Kala Mahostav 2026:
Anagha Kulkarni won 1st prize in the Mono Act Play organized by Sakal Media Group
| Sr.No. | Name | Branch | Prizes Winners |
|---|---|---|---|
| 1. | Rajasthan | IT&AIML | FIRST |
| 2. | Punjab | ECE&ENTC | SECOND |
| 3. | West Bengal | COMP | THIRD |