Courses Offered
Under-Graduate Programs
SR. NO | NAME OF PROGRAM | INTAKE | DURATION |
---|
1 | Mechanical Engineering | 180 | 4 Years |
2 | Electronics and Telecommunication Engineering | 120 | 4 Years |
3 | Computer Engineering | 180 | 4 Years |
4 | Information Technology Engineering | 120 | 4 Years |
5 | Electrical Engineering | 120 | 4 Years |
6 | Artificial Intelligence & Data Science Engineering | 120 | 4 Years |
7 | Artificial Intelligence & Machine learning Engineering | 60 | 4 Years |
8 | Electronics and Computer Engineering | 60 | 4 Years |
Post-Graduate Programs
Master of Engineering
SR. NO | NAME OF PROGRAM | INTAKE | DURATION |
---|
1 | Electrical Engineering (Control Systems) | 18 | 2 Years |
2 | Mechanical Engineering (Heat Power) | 18 | 2 Years |
3 | Electronics and Telecommunication Engineering (Signal Processing) | 9 | 2 Years |
4 | Computer Engineering (Computer Engg.) | 18 | 2 Years |
Master of Business Adminostration (MBA)
| SR. NO | NAME OF PROGRAM | INTAKE | DURATION | |
---|
| 1 | Master of Business Applications (M.B.A.) | 120 | 2 Years | |
First Year Master of Computer Application (MCA)
SR. NO | NAME OF PROGRAM | INTAKE | DURATION |
---|
1 | Master of Computer Applications (M. C. A.) | 120 | 2 Years |
Research Centre
SR.NO. | NAME OF PROGRAM |
---|
1 | Electrical Engineering |
2 | Mechanical Engineering |
3 | Electronics and Telecommunication Engineering |
4 | Computer Engineering |
5 | Master of Business Applications (Management) |