Co-curricular Achievements
| Sr. No. | Name of student | Class | Event details | Award details |
|---|---|---|---|---|
| 1 | Mohammad Suhail | TE | Smart India Hackathon -2025 | Winner |
| 2 | Sumit Pensalwar | TE | Smart India Hackathon -2025 | Winner |
| 3 | Nirmal pawar | TE | Smart India Hackathon -2025 | Winner |
| 4 | Aditi Jadhav | TE | Smart India Hackathon -2025 | Winner |
| 5 | Rohan Pawar | TE | Smart India Hackathon -2025 | Winner |
| 6 | Manas Adke | TE | Smart India Hackathon -2025 | Winner |
| 7 | Mohit Karande | TE | Six Sigma Green Belt | Completion |
| 8 | Prathmesh Kulkarni | TE | Nav-Unmesh 2026-Circuit Design | Rank III |
| 9 | Mohammad Zaid Aslam Jamadar | TE | M-Pulse XTRONICA 2K26-Circuit Simulation Arena | Rank II |
| 10 | Aryan Kundalwal | TE | M-Pulse XTRONICA 2K26-Circuit Simulation Arena | Rank II |
| 11 | Mithil Alarani | TE | M-Pulse XTRONICA 2K26-Circuit Simulation Arena | Rank II |
| 12 | Divanshu Gokharu | TE | E-Yantra Innovation Challenge 2025-26 | Appreciation |
| 13 | Aditi Toshniwal | TE | E-Yantra Innovation Challenge 2025-26 | Appreciation |
| 14 | Samarth Kadam | BE | Abhiyantram-Project Compitition | Rank I |
| 15 | Kartik Kewale | BE | Abhiyantram-Project Compitition | Rank I |
| 16 | Pranav Jadhav | BE | Abhiyantram-Project Compitition | Rank I |
| 17 | Ritesh Deshmukh | TE | Circuitvista -2k25-Project Competition | Rank II |
| 18 | Sumedh Kotwal | BE | Winter Training Programme on Advance Drone Technology-India Space Academy | - |
| 19 | Shreyash Gourkar | TE | Circuitvista-2k26-Project Compitition | Rank I |
| 20 | Chase Gunjal | TE | Circuitvista-2k26-Project Compitition | Rank I |
| 21 | Raksha Ekhankar | TE | Circuitvista-2k26-Project Compitition | Rank I |
| 22 | Tarade Disha | TE | Circuitvista-2k26-Project Compitition | Rank II |
| 23 | Supe Nikhil | TE | Circuitvista-2k26-Project Compitition | Rank II |
| 24 | Toshniwal Aditi | TE | Circuitvista-2k26-Project Compitition | Rank II |
| 25 | Kulkarni Prathmensh | TE | Circuitvista-2k26-Project Compitition | Rank II |
| 26 | Sumedh Parag | TE | Circuitvista-2k26-Project Compitition | Rank II |
| 27 | Shubhankar Deshmukh | TE | Circuitvista-2k26-Project Compitition | Consolation |
| 28 | Divanshu Gokharu | TE | Circuitvista-2k26-Project Compitition | Consolation |
| 29 | Shivam Ghode | TE | Circuitvista-2k26-Project Compitition | Consolation |
| 30 | Sudharshan Parase | TE | National Level Project Competition-NLPC 2025 | Rank II |
| 31 | Sudharshan Parase | TE | Coding Hackathon-ASTITVA 2026 | 1st Place |
| 32 | Shreyas Kumbhar | TE | ATAL Tinkering Lab RLMSS | Appreciation |
| 33 | Shreyas Kumbhar | TE | PiXplore-Hands on Computing with Raspberry PI | Appreciation |
Cultural Achievements
| Sr. No. | Name of student | Class | Event details | Award details |
|---|---|---|---|---|
| 1 | Ketaki Shinde | BE | Spandan 2026-Theme Dance Competition | Rank II |
| 2 | Snehal Zodge | BE | Spandan 2026-Theme Dance Competition | Rank II |
Sports Achievements
| Sr. No. | Name of student | Class | Event details | Award details |
|---|---|---|---|---|
| 1 | Pritam Sonwane | BE | MCL Champions - 2026 | Winner |
| 2 | Sankalp Handal | BE | MCL Champions - 2026 | Winner |
| 3 | Omkar Mali | BE | MCL Champions - 2026 | Winner |
| 4 | Omkar Dalvi | BE | MCL Champions - 2026 | Winner |
| 5 | Om Rahane | BE | MCL Champions - 2026 | Winner |
| 6 | Shubham Pawar | BE | MCL Champions - 2026 | Winner |
| 7 | Manoj Kate | BE | MCL Champions - 2026 | Winner |
| 8 | Sahil Shaikh | BE | MCL Champions - 2026 | Winner |
| 9 | Mayur Dayma | BE | MCL Champions - 2026 | Winner |
| 10 | Avinash Gawande | BE | MCL Champions - 2026 | Winner |
Co-curricular Achievements
| Sr. No. | Name of student | Class | Event details | Award details |
|---|---|---|---|---|
| 1 | Sahaj Shekhar Chaudhari | BE | State level of competition | Third Prize |
| 2 | Gargi Jitesh Bilwanikar | BE | M- Pulse Xtronica | Certificate + cash prize |
| 3 | Sanghmitra Bhaskar Gaikwad | BE | Design making Competition organized by CYDA Institute in association with G20 Summit 2023 | Medal |
| 4 | Stuti Joquim Ghodke | SE | Enhancing Soft Skills and Personality | Elite + Silver Certificate |
Cultural Achievements
| Sr. No | Name of student | Class | Event details | Award details |
|---|---|---|---|---|
| 1 | Padmanabh Pradyumna Bhagwat | BE | Firodiya Karandak | Consolation in Set Design |
| 2 | Padmanabh Pradyumna Bhagwat | BE | Firodiya Karandak | First Prize in shadow art |
Sports Achievements
| Sr. No. | Name of student | Class | Event details | Award details |
|---|---|---|---|---|
| 1 | Ameya Shingvi | BE | Men's Singles badminton | Certificate and trophy |
| 2 | Ameya Shingvi | BE | Winner Men's Team Event Badminton | Certificate and trophy |
| 3 | Ameya Shingvi | BE | Winner Men's Singles badminton | Medal and Certificate |
| 4 | Ameya Shingvi | BE | Winner in Men's Singles Badminton | Certificate and Medal |
| 5 | Ameya Shingvi | BE | Winner in Men's Doubles Badminton | Certificate and Medal |
| 6 | Ameya Shingvi | BE | Winner in Men's Singles Badminton | Certificate and Medal |
| 7 | Ameya Shingvi | BE | Winner in Men's Doubles Badminton | Certificate and Medal |
| 8 | Ameya Shingvi | BE | Winner in Mixed Doubles Badminton | Certificate and Medal |
| 9 | Ruchika Kudale | BE | Volleyball | Trophy and certificate |