Student Ambassadors
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Award details |
|---|---|---|---|---|---|
| 1 | Vishwajeet Londhe | SE | Microsoft learn student ambassador | National | Student ambassador(BETA) |
NPTEL Online Certification/Value Added Courses
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Sameer Mohan Godse | TE | DBMS-NPTEL | National | Jul-Sep 2023 | Elite+ Silver |
| 2 | Harsh Unmesh Repal | TE | DBMS-NPTEL | National | Jul-Sep 2023 | Elite+Silver |
| 3 | Mohit Manoj Barade | TE | DBMS-NPTEL | National | Jul-Sep 2023 | Elite+Silver |
| 4 | Vinaya Wani | TE | DBMS-NPTEL | National | Jul-Sep 2023 | Elite+Silver |
| 5 | AKANSHA | TE | Python for Data Science-NPTEL | National | Jul-Sep 2023 | Elite+Silver |
| 6 | Harshada Balasaheb Jagtap | TE | DBMS-NPTEL | National | Jul-Sep 2023 | Elite+Silver |
| 7 | Vishwajeet Londhe | SE | Introduction to Generative AI with Google Cloud | National | 07-09-2023 | Successfully Completed |
| 8 | Aditi Rathi | SE | Crash Course on Python-Coursera | International | 18-11-2023 | Successfully Completed |
| 9 | Athrav Jadhav | TE | Web Development –BootCamp | National | 06-10-2023 | Successfully Completed |
| 10 | Shantnu Pawar | TE | Web Development –BootCamp-udemy | National | 06-10-2023 | Successfully Completed |
| 11 | Athrav Ghasing | TE | Web Developer–BootCamp-udedmy | National | 06-10-2023 | Successfully Completed |
| 12 | Abhishek Tekale | BE | Web Developer–BootCamp-udemy | National | 06-10-2023 | Successfully Completed |
| 13 | Advait Shinde | TE | Build Fullstack Development-udemy | National | 10-10-2023 | Successfully Completed |
| 14 | Sakshi Gawade | TE | The complete Web Developer-Udemy | National | 06-10-2023 | Successfully Completed |
| 15 | Vaibhav Kunde | TE | The complete 2023Web Development-Udemy | National | 06-10-2023 | Successfully Completed |
| 16 | Nikhil Deshmukh | TE | Web Development Bootcamp-MERN Stack | National | 06-10-2023 | Successfully Completed |
| 17 | Kunatala Apurva | TE | Full Stack Development-FUEL | National | 31-08-2023 | Successfully Completed |
| 18 | Siddhi Kambale | TE | Oracle Cloud Data Management-Oracle University | International | 31-08-2023 | Successfully Completed |
| 19 | Sonali Shelar | TE | Full Stack Development-FUEL | National | 31-08-2023 | Successfully Completed |
Cultural Achievements
| Sr.No | Name of student | Class | Event details | Intercollegiate | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Sagar Deshmukh | TE | Nagara Sangeet Mohtsav | State | 07-02-2024 | Third Prize |
| 2 | Sagar Deshmukh | TE | Persona-techno-Cultural Event | State | 13-02-2023 | Second Prize |
| 3 | Sagar Deshmukh | TE | State Level Sangeet Competition –Gandharv College | State | 28-01-2024 | Motivational |
| 4 | Soham Pandit | SE | Swarrang-Western Music | Intercollegiate | 07-10-2023 | Second Prize |
| 5 | Soham Sarade | SE | Swarrang-Western Music | Intercollegiate | 07-10-2023 | Second Prize |
Student Ambassadors
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Snehal Nair | TE | Google Developer students club | National | 2022-23 | Campus ambassador |
| 2 | Anushka Avasarikar | TE | Bharat Block Chain network | National | 2022-23 | Top performing ambassador |
| 3 | Param Chaudhari | BE | Bharat Block Chain network | National | 2022-23 | Top performing ambassador |
| 4 | Snehal Nair | TE | Microsoft learn student | National | 2022-23 | Student ambassador(Alpha) |
| 5 | Parth Shete | TE | Microsoft learn student | National | 2022-23 | Student ambassador(Alpha) |
| 6 | Pranay Mate | SE | Microsoft learn student ambassador | National | 2022-23 | Student ambassador |
| 7 | Gaurav Sarage | TE | Google Cloud ready facilitator program | National | 28th July 2022 | Appreciation for leading Google Cloud ready facilitator program |
Fellowships
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Kanak Umrani | TE | XROS Fellowship under Meta | National | 2nd April 2023 | Selected for fellowship program |
NPTEL Online Certification/Value Added Courses
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Suraj Patil | TE | Programming in java (NPTEL) | National | Jul-Oct 2022 | Elite+Sliver |
| 2 | Prathmesh Kulkarni | SE | Cloud Comp. and | National | Jan-Mar 2023 | Elite+Silver |
| 3 | Arman Agrwal | SE | Ethical Hacking(NPTEL) | National | Jan-Apr 2023 | Elite |
| 4 | Tejswini Maskare | BE | Programming using c++(Infosys-Springboard) | National | 14th July 2023 | Successfully Completed |
| 5 | Omkar Katkar | SE | Fundamental of Deep learning (NVIDIA) | National | 29th Nov 2022 | Successfully Completed |
| 6 | Aditya Patil | SE | Fundamental of Deep learning (NVIDIA) | National | 29th Nov 2022 | Successfully Completed |
| 7 | Harsh Mhetre | SE | Fundamental of Deep learning (NVIDIA) | National | 29th Nov 2022 | Successfully Completed |
| 8 | Khushi Raval | SE | Fundamental of Deep learning (NVIDIA) | National | 29th Nov 2022 | Successfully Completed |
| 9 | Vedant Dahale | SE | Instagram clone using HTML & CSS | National | Sept 2022 | Successfully Completed |
| 10 | Prathmesh Kulkarni | SE | Fundamental of Deep learning (NVIDIA) | National | 29th Nov 2022 | Successfully Completed |
| 11 | Pooja Ithape | TE | Basics of Python programming(OpenWeaver) | National | 16th Nov 2022 | Successfully Completed |
| 12 | Pooja Ithape | TE | Blockchain101(Infosysy) | National | 22nd Nov 2022 | Successfully Completed |
| 13 | Pooja Ithape | TE | Android Fundamentals with capstone project(PE) | National | 6th Aug 2022 | Successfully Completed |
| 14 | Pooja Ithape | TE | Basics of Web Development (Devtown) | National | 2022 | Successfully Completed |
| 15 | Pooja Ithape | TE | CSS (Hacker Rank) | National | 20th Oct2022 | Successfully Completed |
| 16 | Ashish Shinde | TE | Java(Hacker rank) | National | 17th March2023 | Successfully completed |
| 17 | Kulsum Inamdar | TE | AWS-(Cloud Architecting) | National | 1st April 2023 | Successfully Completed |
| 18 | Ishan Vadhan | TE | HTML,Python (Udemy) | National | 15th May 2023 | Successfully Completed |
| 19 | Harshwardhan Wandeshkar | TE | AWS-Academy Cloud Foundation | National | 1st Feb 2023 | Successfully Completed |
| 20 | Harshwardhan Wandeshkar | TE | AWS-Academy Data Analytics | National | 1st Feb 2023 | Successfully Completed |
| 21 | Rushikesh Tonpe | TE | Data EveryWhere-Coursera | International | 15 April 2023 | Successfully Completed |
| 22 | Yash Bhavsar | TE | Technology Virtual Experience Prog (Deloitte) | National | 15 April 2023 | Successfully Completed |
| 23 | Safal Bhandare | TE | Full Stack Developer (Udemy) | National | 13th Oct 2023 | Successfully Completed |
| 24 | Sarang Kedar | BE | Creating spring boot microservice | National | 10th April 2023 | Successfully Completed |
| 25 | Pranay Mate | SE | BackEnd Web Development-Bootcamp(Microsoft) | International | Dec 22 | Successfully completed |
| 26 | Pranay Mate | SE | BackEnd Web Development-Bootcamp(GDSC-DevTown) | National | Dec 22 | Successfully Completed |
| 27 | Pranay Mate | SE | BackEnd Web Development-Bootcamp(Dev-Town) | National | Sept 22 | Successfully Completed |
| 28 | Aditya Navgire | SE | Stock market Basics (Zerodha Varsity) | National | 25th April 2023 | Pass |
| 29 | Sakshi Ingale | SE | C++ Data Structure and algo | National | Sept 2022 | Successfully Completed |
| 30 | Prathmesh Dhole | SE | Hotstar clone using HTML and CSS(Dev-Town)-GDSC-KIIT chapter | National | March 2023 | Successfully Completed |
| 31 | Prathmesh Dhole | SE | Hotstar clone using HTML and CSS-Microsoft | National | March 2023 | Successfully Completed |
| 32 | Soham Tonpe | SE | Data Science(TeachNook) | National | 1st April 2023 | Successfully Completed |
| 33 | Jayash Mahajan | SE | Cyber Security (Verzeo) | National | 23rd Nov 2022 | Successfully Completed |
| 34 | Jayash Mahajan | SE | Machine Learning(Mood Indigo)-IIT Bombay | National | 7th Nov 2022 | Successfully Completed |
| 35 | Pradnya Gokhle | SE | Cyber Security (Verzeo) | National | 23rd Nov 2022 | Successfully Completed |
| 36 | Pakhare Om | SE | Machine learning model using custom vision | National | March 2023 | Successfully Completed |
| 37 | Pakhare Om | SE | Machine Learning (Mood Indigo)-IIT Bombay | National | 7th Nov 2022 | Successfully Completed |
| 38 | Anushka Narkhede | SE | Machine Learning (Mood Indigo)-IIT Bombay | National | 7th Nov 2022 | Successfully Completed |
| 39 | Devesh Mahisane | SE | Machine Learning (Mood Indigo)-IIT Bombay | National | 7th Nov 2022 | Successfully Completed |
| 40 | Devesh Mahisane | SE | Machine Learning (Dev-Town)-GDSC-KIIT chapter | National | 7th Nov 2022 | Successfully Completed |
| 41 | Nayan Gujar | SE | Dynamic programming (Cuvette) | National | 9th July 22 | Successfully Completed |
| 42 | Nayan Gujar | SE | Social media Influencer (Internshala) | National | 5th Dec 2022 | Successfully Completed |
| 43 | Vaibhav Deshmuk | SE | Python for begineers | National | 17th July 2022 | Successfully Completed |
| 44 | Vaibhav Deshmuk | SE | C++ Data Structure and algo (DevTown) | National | Sept 2022 | Successfully Completed |
| 45 | Ankita Kirad | SE | Deep Learning (Convulution neural nw)-Udemy | National | 21st Nov 2022 | Successfully Completed |
| 46 | Samrudhi Solanki | TE | Introduction to Ethical Hacking(Simple Learn) | National | 27th Feb.2023 | Successfully Completed |
| 47 | Samrudhi Solanki | TE | AWS for Beginners | National | May 2023 | Successfully Completed |
| 48 | Samrudhi Solanki | TE | Full Stack Development(Simple learn) | National | 25th Nov 2023 | Successfully Completed |
| 49 | Neha Wakhre | SE | UI/UX for Begineers | National | April 2023 | Successfully Completed |
| 50 | Onkar Bhave | BE | Learn to-Program fundamentals(Coursera) | International | 17th May 2023 | Successfully Completed |
| 51 | Unnati kolte | BE | C & C++ Lang(Sun school) | National | 1st May 2023 | Successfully Completed |
| 52 | Shruti Harale | TE | Complete java(Udemy) | National | 24th Feb 2023 | Successfully Completed |
| 53 | Shruti Harale | TE | Get into Devops:MaterClass | National | 23rd May 19 | Successfully Completed |
| 54 | Himangi Shrivastav | BE | Introduction to SQL(Coursera) | National | 15th April 2023 | Successfully Completed |
| 55 | Himangi Shrivastav | BE | C++ Traing crash Course (Udemy) | National | 1 Jun 2023 | Successfully Completed |
| 56 | Arundhati Thakre | TE | Data-Data Everywhere | National | 10th Apr 2023 | Successfully Completed |
Project Competition/Technical Events/Achievements/Participation
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Madar Paygude | TE | Impetus and concept’s (Project Comp) | National | 2023 | Third Rank |
| 2 | Ishan Vadhan | TE | Impetus and concept’s (Project Comp) | National | 2023 | Third Rank |
| 3 | Vinayak Oza | TE | Impetus and concept’s (Project Comp) | National | 2023 | Third Rank |
| 4 | Ketan Foujdar | TE | Impetus and concept’s(Project Comp) | National | 2023 | Third Rank |
| 5 | Vinaya Vani | TE | Algo2k13-PVG’S-Blind Coding | State | 2023 | First Rank |
| 6 | Vinaya Wani | TE | Invicta-Dev-Fiesta | National | 27th Feb 2023 | Second Rank |
| 7 | Vinaya Wani | TE | Invicta-Dev-Fiesta | National | 20 & 21st 2023 | Third Rank |
| 8 | Aditya Ghyar | TE | Tech-Fix(Quiz completion)-Bharti Vidyapeeth college of engg | National | 27 & 28th April 2023 | First Rank |
| 9 | Aditi Magdum | TE | Tech-Fix(Quiz completion)-Bharti Vidyapeeth college of engg | National | 27 & 28th April 2023 | First Rank |
| 10 | Pooja Ithape | TE | Tata imagination challenge | National | 2022 | Participation |
| 11 | Riya Mindhe | TE | Innovation2023-hackathon | National | 17& 18th Feb2023 | Participation |
| 12 | Prathmesh Bhandare | TE | Innovation2023-hackathon | National | 17& 18th Feb2023 | Participation |
| 13 | Aftab Pathan | TE | MaTPo Aptitude Idol-2023 | National | 11th March 2023 | Participation |
| 14 | Ashutosh Kumbhar | BE | Impetus and concept’s(Project Comp) | National | 2023 | Participation |
| 15 | Sudansh Jawale | BE | Impetus and concept’s(Project Comp) | National | 2023 | Participation |
| 16 | Omkar Patil | BE | Impetus and concept’s(Project Comp) | National | 2023 | Participation |
| 17 | Suyash Mate | BE | Impetus and concept’s(Project Comp) | National | 2023 | Participation |
Cultural Achievements
| Sr.No | Name of student | Class | Event details | Intercollegiate /State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Radha Zade | BE | First in formation (Firodia Karandak) | Intercollegiate | Karandak 2023 | First |
| 2 | Radha Zade | BE | First in (Fabric Group Dance) | Intercollegiate | Karandak 2023 | First |
| 3 | Sagar Deshmukh | SE | Vivekanand Kala Vidyalay Singing competition | State | 7/01/2023 | Second |
Sports Achievements
| Sr.No | Name of student | Class | Event details | Intercollegiate /State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Ishwari Dubewar | SE | IAS Sykalwari-2022 | National | Ride_2022 | Participation |
| 2 | Devesh Mhaisne | SE | AIT (VollyBall) | Intecollegiate | 22-23rd April 2023 | Participation |
| 3 | Rishab Udani | SE | FootBall (Cummins Engineering college) | Intecolligiate | 17th &19th Feb 2023 | Participation |
Student Ambassadors
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Gaurav Sarage | SE | Angelhack | National | 9 Aug 2021 | Student Ambassador |
| 2 | Gaurav Sarage | SE | GoogleCloudReady Facilator | National | 22 March 2022 | GOOGLE CLOUDREDY FACILATOR |
NPTEL Online Certification/Value Added Courses
| Sr.No | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Prathamesh Santosh lokhare | TE | Programming in java (NPTEL) | National | Jan-Apr 2022 | Elite+silver |
| 2 | Rohit Shivkumar patil | TE | Python for data science (NPTEL) | National | Jan-Feb 2022 | Elite+silver |
| 3 | Sagar khedekar | TE | Block chain and its application | National | Jan-Apr 2022 | Elite |
| 4 | Umrani Kanak | SE | Block chain and its application | National | Jan-apr 2022 | Elite |
| 5 | Sudhansh | SE | Programming in java | National | Jan-apr 2022 | Elite |
| 6 | Vedant dahale | SE | An introduction to programming through c++ | National | Jan-Apr-2022 | Elite |
| 7 | Apekshya Arun Tarate | TE | Programming in java (NPTEL) | National | Jul-Oct-2021 | Elite |
| 8 | Urvi Sudesh Mudliwar | TE | Programming in java (NPTEL) | National | Jul-Oct-2021 | Elite |
| 9 | Koushal Rudrawar | SE | Cloud Computing (NPTEL) | National | Aug-Oct 2021 | Elite |
| 10 | Anushka Avasarikar | SE | Azure AI fundamentals (Microsoft) | International | 10 feb 2022 | Successfully completed |
| 11 | Shivani Bhagat | SE | AWS Cloud Foundation | International | 30/11/2021 | Successfully completed |
| 12 | Shivani Bhagat | SE | Participation in AI | National | 08/02/2022 | Successfully completed |
| 13 | Apekshya Arun Tarate | TE | AWS Cloud Virtual Internship | National | Oct-Dec-2021 | Successfully completed |
| 14 | Sakshi Ramakant Giri | SE | Communicating with impact | National | 20 Nov 2021 | Successfully completed |
| 15 | Sakshi Ramakant Giri | SE | PredictX (MindSparrk21M) | National | 2021 | Successfully completed |
| 16 | Yogesh Shete | SE | AWS Academy cloud Foundation-(AWS Graduate) | National | 28 Nov 2021 | Successfully completed |
| 17 | Yogesh Shete | SE | AWS Academy cloud Architecture-(AWS Graduate) | National | 01/6/2022 | Successfully completed |
| 18 | Soham Bhagawat | BE | Being effective team member (LinkedIn) | National | 29 March 2022 | Successfully completed |
| 19 | Soham Bhagawat | BE | Communication with in team (LinkedIn) | National | 30 March 2022 | Successfully completed |
| 20 | Soham Bhagawat | BE | DevOps foundation (LinkedIn) | National | 21 Aug 2022 | Successfully completed |
| 21 | Soham Bhagawat | BE | Learning JenKins (LinkedIn) | National | 26 Aug 2022 | Successfully completed |
| 22 | Soham Bhagawat | BE | Working on a cross functional team (LinkedIn) | National | 29 March 2022 | Successfully completed |
| 23 | Abhishek Dikshit | BE | How to standout (LinkedIn) | National | 01Jan 2022 | Successfully completed |
| 24 | Abhishek Dikshit | BE | Fred Kofman on managing conflict (LinkedIn) | National | 02 Jan 2022 | Successfully completed |
| 25 | Abhishek Dikshit | BE | Digital Body language (LinkedIn) | National | 01 Jan 2022 | Successfully completed |
| 26 | Pratik Dharu | BE | Learning Java (LinkedIn) | National | 03 SEPT 2022 | Successfully completed |
| 27 | Pratik Dharu | BE | Learning Groovy (LinkedIn) | National | 03 SEPT 2022 | Successfully completed |
| 28 | Pratik Dharu | BE | Agile Foundation (LinkedIn) | National | 18 Aug 2022 | Successfully completed |
| 29 | Pratik Dharu | BE | Selenium Essential training (LinkedIn) | National | 16 Aug 21 | Successfully completed |
| 30 | Pratik Dharu | BE | Working on cross functional tea | National | 11 Feb 22 | Successfully completed |
| 31 | Pratik Dharu | BE | Scrum Basics (LinkedIn) | National | 18 Aug 2022 | Successfully completed |
| 32 | Yugandhar Hemant Yelai | BE | Using Python to interact with OS (Coursera) | International | 28 March 2022 | Successfully completed |
| 33 | Yugandhar Hemant Yelai | BE | Computer Vision on the raspberry pi 4 (LinkedIN) | National | 12 Jan 2022 | Successfully completed |
| 34 | Vaibhav Pande | SE | RPA Developer level 1 (Intellectual automation) | National | 17 Sept 20221 | Successfully completed |
| 35 | Vaibhav Pande | SE | AWS Cloud architecting (AWS Academy) | National | 19 Dec 2021 | Successfully completed |
| 36 | Vaibhav Pande | SE | Introduction to AWS IoT | National | 1 Aug 2022 | Successfully completed |
| 37 | Vaibhav Pande | SE | AWS Cloud Virtual Internship | National | DEC 2021 | Successfully completed |
| 38 | Vaibhav Pande | SE | AWS Cloud Foundation(AWS Academy) | National | 22 Nov 2021 | Successfully completed |
| 39 | Vaibhav Pande | SE | Machine Learning and Python (DevTown) | National | Dec 2021 | Successfully completed |
| 40 | Vaibhav Pande | SE | Learning Python (LinkedIn) | National | 6 Dec 2021 | Successfully completed |
| 41 | Vaibhav Pande | SE | Programming for Everbody(Coursera) | National | 2 Nov 2021 | Successfully completed |
| 42 | Vaibhav Pande | SE | Front-End Web UI Framework and tools:Bootrap 4 | National | 5 Feb 2022 | Successfully completed |
| 43 | Vaibhav Pande | SE | Java Programming (Great Learning) | National | Jan 2022 | Successfully Completed |
| 44 | Vaibhav Pande | SE | Roadmap to machine learning | National | 19 Sept 2021 | Successfully Completed |
| 45 | Vaibhav Pande | SE | HTML,CSS,Javas-cript for web developer(Coursera) | National | 12 Oct 2021 | Successfully Completed |
| 46 | Vaibhav Pande | SE | Object oriented Data Strucures in c++ | National | 21 Oct 2021 | Successfully Completed |
| 47 | Vaibhav Pande | SE | Web Developer with Bootstrap (Google) Developer | National | 2022 | Successfully Completed |
| 48 | Pooja Sanap | TE | Code naari in Roboweek2.0 | National | 27 March 2022 | Successfully Completed |
| 49 | Pooja Sanap | TE | Using Python to access web data(Coursera) | International | 10 March 2022 | Successfully Completed |
| 50 | Pooja Sanap | TE | Git and Github for biginners(Udemy) | International | 11 Aug 2021 | Successfully Completed |
| 51 | Pooja Sanap | TE | SEO Strategy 2021(Udemy) | National | 30 July 2021 | Successfully Completed |
| 52 | Pooja Sanap | TE | Python Data Structures(Coursera) | International | 08 Feb 2022 | Successfully Completed |
| 53 | Pooja Sanap | TE | Python for Everbody(Coursera) | International | 03 Feb 2022 | Successfully Completed |
| 54 | Pooja Ithape | SE | Learning Python (LinkedIN) | National | 06 Dec 2021 | Successfully Completed |
| 55 | Pooja Ithape | SE | InterPersonal Skills (IBM Skills Build) | National | 03 Dec 2021 | Successfully Completed |
| 56 | Pooja Ithape | SE | Introduction to Cyber Security (SkillUpP) | National | 13 March 2022 | Successfully Completed |
| 57 | Sujit Akulwar | SE | Learn Ethical Hacking from scratch (Udemy) | National | 17 Jan22 | Successfully Completed |
| 58 | Aditya Dhamal | BE | Google SEO fundamentals (Coursera) | International | 9 Jan 22 | Successfully Completed |
| 59 | Aditya Dhamal | BE | Search Engine optimization with square space (Coursera) | International | 21 Jan 2022 | Successfully Completed |
| 60 | Aditya Dhamal | BE | Business analysis & process management (Coursera) | International | 19 Jan 2022 | Successfully Completed |
| 61 | Advait Thakur | BE | Learn Python programming masterclass(Udemy) | National | 7 Aug 2021 | Successfully Completed |
| 62 | Advait Thakur | BE | Complete Data science –Bootcamp(Udemy) | National | 7 Aug 2021 | Successfully Completed |
| 63 | Gaurav kalokhe | BE | Introduction to cyber security(great learning) | National | Aug 2021 | Successfully Completed |
| 64 | Saurabh kumthkar | BE | Learn machine learning & AI | National | 25 May 2022 | Successfully Completed |
| 65 | Aniket Patil | BE | Introduction to cyber security(great learning) | National | Aug 2021 | Successfully Completed |
| 66 | Pratik Narwade | BE | AWS academy cloud architecting | National | 1 Sept 2022 | Successfully Completed |
| 67 | Pranav Bakale | SE | Web Development Bootcamp(Udemy) | International | 22 Aug 2022 | Successfully Completed |
| 68 | Pranav Bakale | SE | Complete javascript with HTML5,CSS3 from zero to expert (Udemy) | International | 2 Sept 2021 | Successfully Completed |
| 69 | Pranav Bakale | SE | Object oriented data structures in c++(Coursera) | International | 18 Oct. 2021 | Successfully Completed |
| 70 | Pranav Bakale | SE | Full stack web development program demo Session (edureka) | International | 24 Sep.2021 | Successfully Completed |
| 71 | Pranav Bakale | SE | AWS academy Cloud Architecting(AWS academy) | International | 1 Apr.2022 | Successfully completed |
| 72 | Pranav Bakale | SE | AWS academy Cloud foundation(AWS academy) | International | 22 Nov 2022 | Successfully completed |
| 73 | Prathmesh Manjare | TE | Mater the command line in 11.5 hours(udemy) | International | 24 Feb.2022 | Successfully completed |
| 74 | Prathmesh Manjare | TE | Es6-Javascript The complete Developers guide(udemy) | International | 14 march 2022 | Successfully completed |
| 75 | Sujit akulwar | SE | Fundamental of network security)Palo alto Networks assessment based -certificate | International | 21 apr. 2022 | Successfully completed |
| 76 | Sujit akulwar | SE | Introduction to cyber security(Palo alto Networks assessment based –certificate) | International | 21 Apr. 2022 | Successfully completed |
| 77 | Sujit akulwar | SE | Fundamentals of Cloud Security (Palo alto Networks assessment based –certificate) | International | 21 Apr. 2022 | Successfully completed |
| 78 | Sujit akulwar | SE | Fundamentals of SOC (Palo alto Networks assessment based –certificate) | International | 21 Apr. 2022 | Successfully completed |
| 79 | Sujit Akulwar | SE | Ethical Hacking (Intershala) | National | 5 June 2022 | Successfully completed |
| 80 | Sayali Gaud | TE | Python for beginner’s(udemy) | International | 17 June 2021 | Successfully completed |
| 81 | Sayali Gaud | TE | AWS academy cloud foundation(AWS) | International | 30 Nov.2021 | Successfully completed |
| 82 | Sayali Gaud | TE | AWS academy cloud architecture(AWS) | International | 29 Dec.2021 | Successfully completed |
| 83 | Sayali Gaud | TE | Learning Java(Linkedin) | National | 01 Oct.2021 | Successfully completed |
| 84 | Sayali Gaud | TE | Solution Architect virtual experience | International | 24 Jan 2022 | Successfully completed |
| 85 | Omkar Patil | TE | Learning java(linkdIn) | National | 1 Oct.2021 | Successfully completed |
| 86 | Shivani Bhagat | TE | AWS academy cloud foundation(AWS) | National | 30 Nov.2021 | Successfully completed |
Project Competition/Technical Events/Achievements/Participation
| Sr.No. | Name of student | Class | Event details | Intercollege / State/National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Shruti Jain | BE | CSI-InApp | National | 21 & 22 May 2022 | 2nd round eligible |
| 2 | Mandar Bhalerao | BE | CODEFIESTA-2022(MCOE) | Intercollege | 7th May 2022 | First position |
| 3 | Yugandhar Yelai | BE | CODEFIESTA-2002(MCOE) | Intercollege | 7th May 2022 | Runner up |
| 4 | Parth Shete | SE | Code jam-2022(Google-Coding Competition) | National | 4 Apr 2022 | Participated |
| 5 | Parth Shete | SE | Hash Code-2022(Google-Coding Competition) | National | 3 sept 2022 | Participated |
| 6 | Parth Shete | SE | Capgemini tech challenge | National | 13 July 2021 | Participated |
| 7 | Parth Shete | SE | Open coding round contest(Techgig) | National | 16 Aug 2022 | Participated |
| 8 | Parth shete | SE | Hacksprint v3.0 | National | 8th to 10th Oct 2021 | Participated |
| 9 | Parth Shete | SE | Online coding contest (LGM) | National | 15 Aug 2022 | Participated |
| 10 | Bhavik Ransube | BE | Impetus & concepts(PICT) | National | April 2022 | Participated |
| 11 | Adesh oak | BE | Impetus & concepts(PICT) | National | April 2022 | Participated |
| 12 | Gaurav Zanpure | BE | Impetus & concepts(PICT) | National | April 2022 | Participated |
| 13 | Rutveek Poojary | BE | Impetus & concepts(PICT) | National | April 2022 | Participated |
| 14 | Sujit Akulwar | SE | Code jam-2022(Google-Coding Competition) | International | 4/4/2022 | Participated |
| 15 | Shreyash Lolge | TE | e-Yantra Innovation challenge(project-title) | National | 31 march to 1 April 2022 | Best Prototype |
| 16 | Shivani Bhagat | SE | HCLHack IITK(IIT Kanpur)-Cyber Security hackathon | National | 17/11/2021 | Selected as Volunteer |
| 17 | Shivani Bhagat | SE | 5th national Engineering Olympiad | National | 22/12/2022 | Participated |
| 18 | Roshani Chavan | BE | Impetus & Concepts | National | In C2022 | Participated |
| 19 | Yugandhar Hemant Yellai | BE | (Think big with functional prog.)Dare2Comp | National | 2022 | Participated |
| 20 | Vaibhav Pande | SE | Digital transformation in industry 4.0(ACM)_Coding Competition | National | 28 Aug 2022 | Paticipated |
| 21 | Pooja Sanap | TE | Uber Hack Tag2.0(Hacker Tag) | National | 2022 | Participated |
| 22 | Vaibhav Pande | SE | Code Junkie(MindSpark) | National | MindSpark2021 | Participated |
| 23 | Ameya Ekbote | BE | Online ideation competition 2022 | National | 19/05/2022 | Participated |
| 24 | Shreyansh Dhumale | BE | Online ideation competition 2022 | National | 19/05/2022 | Participated |
| 25 | Tanmayi Adhav | BE | Online ideation competition 2022 | National | 19/05/2022 | Participated |
| 26 | Khushi Shah | BE | Online ideation competition 2022 | National | 19/05/2022 | Participated |
| 27 | Nikita Kadam | BE | Tech-srujan_Project competition(Cummins) | State | 29/4/2022 | Participation |
| 28 | Sai Jadhav | BE | Tech-srujan_Project competition(Cummins) | State | 29/4/2022 | Participation |
| 29 | Aditya Dhamal | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 30 | Vrushali Ghanekar | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 31 | Rohan Pathak | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 32 | Shruti pawar | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 33 | Purva firodia | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 34 | Shraddha Jadhav | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 35 | Tanvi chouhan | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 36 | Rajan Khadilakar | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 37 | Atish Sawant | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 38 | Amruta patil | BE | Versatalia project competition (PVG) | National | 30/4/22 | Participation |
| 39 | Sagar Jadhav | BE | Tech-Srujan_Project competition(Cummins) | State | 29/4/2022 | Participation |
| 40 | Nutan Ubale | BE | Project mania (Proj. comp.)-Singhgad college | National | 28 Apr 2022 | Participation |
| 41 | Shivani Bhagat | TE | Indian Olympiad | National | 22 Dec 2022 | Participation |
Cultural Achievements
| Sr.No. | Name of student | Class | Event details | Intercollegiate / State / National | Date | Award details |
|---|---|---|---|---|---|---|
| 1 | Shruti Satpute | SE | Firodia-2022(portrait painting) | State | Firodia Karandak-2022 | First Prize |
| 2 | Sharyu Bidwai | SE | Firodia-2022(Acting) | State | Firodia Karandak-2022 | Third Prize |
